soapcentral.com » The Young and the Restless » News » 2001 » Dankies Results
Ashley Bashes the Competition
Posted Friday, February 16, 2001 11:12:34 AM
by Dan J Kroll
Following are the final results of this year's Dankies voting. Winners are denoted by
boldface type. Due to rounding, some percentages in certain categories may not add up to 100%
| Outstanding Leading Actor |
| Peter Bergman (Jack Abbott) | 23 % |
| Eric Braeden (Victor Newman) | 26 % |
| Shemar Moore (Malcolm Winters) | 9 % |
| David Tom (Billy Abbott) | 41 % |
| Outstanding Leading Actress. |
| Ashley Bashioum (Mackenzie Browning) | 46 % |
| Eileen Davidson (Ashley Abbott Howard)) | 17 % |
| Melody Thomas Scott (Nikki Newman) | 21 % |
| Jess Walton (Jill Abbott) | 14 % |
| Supporting Actor |
| David Lago (Raul) | 22 % |
| Christian Le Blanc (Michael Baldwin) | 37 % |
| Joshua Morrow (Nick Newman) | 24 % |
| Scott Reeves (Ryan McNeil) | 16 % |
| Supporting Actress |
| Lauralee Bell (Christine Williams) | 13 % |
| Sharon Case (Sharon Newman) | 33 % |
| Sabryn Genet (Tricia McNeil) | 20 % |
| Michelle Stafford (Phyllis Summers) | 32 % |
| Newcomer |
| Rick Hearst (Matt Clark/Carter Mills) | 34 % |
| David Lago (Raul) | 37 % |
| Francesco Quinn (Tomas DelCerro)) | 18 % |
| Alexis Thorpe (Rianna Miner) | 9 % |
| Younger Performer |
| Ashley Bashioum (Mackenzie Browning) | 47 % |
| Camryn Grimes (Cassidy Newman) | 20 % |
| Bryant Jones (Nate Hastings) | 2 % |
| David Tom (Billy Abbott) | 29 % |
| Attractive Male |
| Peter Bergman (Jack Abbott) | 9 % |
| Don Diamont (Brad Carlton) | 32 % |
| Shemar Moore (Malcolm Winters) | 33 % |
| Joshua Morrow (Nick Newman)) | 24 % |
| Attractive Female |
| Ashley Bashioum (Mackenzie Browning) | 12 % |
| Sharon Case (Sharon Newman) | 55 % |
| Eileen Davidson (Ashley Howard) | 16 % |
| Melody Thomas Scott (Nikki Newman) | 15 % |
| Memorable Moment |
| Catfight!: Katherine clobbers Jill with a crystal vase during a fight. | 23 % |
| High School Royalty: Billy and Mackenzie share a dance after being crowned King and Queen of the prom. | 53 % |
| Oops! I Did It...: Tricia runs down Tony and kills him. | 15 % |
| Sob Story: A heartbroken Billy cries on Jill's shoulder after Mac returns his ring. | 8 % |
| Favorite Storyline |
| Sisterly Love: Tricia's crusade to break up Megan and Tony, ends up killing him to do it. | 21 % |
| Website Mania: Glo by Jabot decides to launch a website and problems ensue. | 7 % |
| Who's Got My Sperm?: Victor's sperm sample is stolen and almost anyone could have it. | 28 % |
| Young Love Triangle: Mackenzie and Brittany both vie or Billy's attention. | 42 % |
| Least Favorite Storyline |
| Baby Step: Christine and Paul have baby conception/misconception woes. | 17 % |
| Whoah, Momma: Diane steals Victor's sperm and ends up pregnant. | 16 % |
| Guess Who's Back: Matt returns to Genoa City and plots revenge against Nick. | 15 % |
| A Bitter Pill: Olivia calls it quits with Malcolm and tries to keep him away from Little Nate. | 50 % |
| Favorite Character |
| Billy Abbott | 20 % |
| Mackenzie Browning | 32 % |
| Sharon Newman | 15 % |
| Victor Newman | 32 % |
| Most Missed Performer |
| Ashley Jones (Megan Dennison) | 24 % |
| Victoria Rowell (Drucilla Winters) | 39 % |
| Nick Scotti (Tony Viscardi) | 36 % |
/800 votes)--->
| Recurring or Special Role |
| Barbara Crampton (Leanna Love) | 33 % |
| Gladys Jimenez (Ramona Caceres) | 11 % |
| Beau Kazer (Brock Reynolds) | 48 % |
| Tara Lipinski (Marnie) | 6 % |
| Least Favorite Character |
| Jill Abbott | 8 % |
| Brittany Hodges | 42 % |
| Diane Jenkins | 25 % |
| Tricia McNeil | 23 % |
| Worst Moment |
| I'll Have What She's Not Having: Brittany stages pseudo-sex with Billy and breaks Mac's heart. | 49 % |
| Sob!: Tony dies after marriage to Megan on his deathbed in the hospital. | 31 % |
| Not a Model Relationship: Malcolm admits that he and Drucilla broke up in Paris.. | 10 % |
| Who's Got My Sperm?: Victor's sperm sample is stolen from Diane's closet in the penthouse. | 9 % |
| Outstanding Overall Performer |
| Ashley Bashioum (Mackenzie Browning) | 19 % |
| Lauralee Bell (Christine Williams) | 2 % |
| Peter Bergman (Jack Abbott) | 7 % |
| Eric Braeden (Victor Newman) | 14 % |
| Sharon Case (Sharon Newman) | 2 % |
| Eileen Davidson (Ashley Abbott Howard) | 5 % |
| Sabryn Genet (Tricia McNeil) | 5 % |
| David Lago (Raul) | 1 % |
| Christian Le Blanc (Michael Baldwin) | 5 % |
| Shemar Moore (Malcolm Winters) | 3 % |
| Joshua Morrow (Nick Newman) | 1 % |
| Scott Reeves (Ryan McNeil) | 0 % |
| Melody Thomas Scott (Nikki Newman) | 6 % |
| Michelle Stafford (Phyllis Summers) | 6 % |
| David Tom (Billy Abbott) | 14 % |
| Jess Walton (Jill Abbott) | 4 % |
READ ANALYSIS OF THIS YEAR'S VOTING.
VOTE IN THE ALL-SOAPS EDITION OF THE DANKIES