Following are the final results of the 2004-2005 Dankies for All My Children. Winners are marked with a right angle quote (»).
Lead Actor
2004-2005
|
| Vincent Irizarry (David Hayward, AMC) | 25 %
|
| Thorsten Kaye (Zach Slater, AMC) | 20 %
|
| » Michael E. Knight (Tad Martin, AMC) | 41 %
|
| Walt Willey (Jackson Montgomery, AMC) | 12 %
|
Lead Actress
2004-2005
|
| Rebecca Budig (Greenlee Smythe, AMC) | 12 %
|
| Susan Lucci (Erica Kane, AMC) | 8 %
|
| Alicia Minshew (Kendall Hart, AMC) | 21 %
|
| » Eden Riegel (Bianca Montgomery, AMC) | 56 %
|
Supporting Actor
2004-2005
|
| Justin Bruening (Jamie Martin, AMC) | 23 %
|
| Michael B. Jordan (Reggie Montgomery, AMC) | 13 %
|
| Aiden Turner (Aidan Devane, AMC) | 11 %
|
| » Jacob Young (JR Chandler, AMC) | 51 %
|
Supporting Actress
2004-2005 |
| Julia Barr (Brooke English, AMC) | 11 %
|
| Bobbie Eakes (Krystal Carey, AMC) | 13 %
|
| » Alexa Havins (Babe Carey, AMC) | 55 %
|
| Elizabeth Hendrickson (Maggie Stone, AMC) | 19 %
|
Newcomer
2004-2005 |
| Christian Campbell (Bobby Warner, AMC) | 1 %
|
| Thorsten Kaye (Zach Slater, AMC) | 25 %
|
| » Leven Rambin (Lily Montgomery, AMC) | 46 %
|
| James Scott (Ethan Ramsey, AMC) | 26 %
|
Younger Performer
2004-2005 |
| » Alexa Havins (Babe Carey, AMC) | 40 %
|
| Michael B. Jordan (Reggie Montgomery, AMC) | 20 %
|
| Tanisha Lynn (Danielle Frye, AMC) | 4 %
|
| Leven Rambin (Lily Montgomery, AMC) | 34 %
|
Attractive Actor
2004-2005 |
| Justin Bruening (Jamie Martin, AMC) | 25 %
|
| Cameron Mathison (Cameron Mathison, AMC) | 25 %
|
| » Aiden Turner (Aidan Devane, AMC) | 36 %
|
| Jacob Young (JR Chandler, AMC) | 12 %
|
Attractive Actress
2004-2005 |
| » Rebecca Budig (Greenlee Smythe, AMC) | 41 %
|
| Alexa Havins (Babe Carey, AMC) | 15 %
|
| Alicia Minshew (Kendall Hart, AMC) | 29 %
|
| Eden Riegel (Bianca Montgomery, AMC) | 13 %
|
Favorite Storyline
2004-2005 |
| » The Baby Switch: Trapped in a cabin during a torrential downpour, Bianca and Babe give birth -- only to have their babies switched and stolen. Some nine months later, the babies ended up back where they belonged. (AMC) | 61 %
|
| Business As Unusual: Ryan and Greenlee enter in a business agreement that will have them married to help Greenlee regain control of Fusion, but the two end up developing true feelings and falling in love. (AMC) | 15 %
|
| The Resurrection of Alexander Cambias, Jr.: Thought only to be a casino mogul, Zach Slater sets up shop in Pine Valley to win back his former lover, Maria Santos. and reveals that he is the supposedly-dead Alex Cambias, Jr. (AMC) | 12 %
|
| Seeing Red: Jackson's autistic daughter Lily moves to Pine Valley, is 'mainstreamed' into public school and ends up taunted by the school's 'mean girls.' (AMC) | 11 %
|
Least Favorite Storyline
2004-2005 |
| The Baby Switch: Trapped in a cabin during a torrential downpour, Bianca and Babe give birth -- only to have their babies switched and stolen. Some nine months later, the babies ended up back where they belonged. (AMC) | 16 %
|
| Do You Still Love Me?: When Ryan and Greenlee's marriage of convenience turns into true love, but a desperate Kendall refuses to believe that Ryan's feelings for her are truly gone. (AMC) | 8 %
|
| Reunited... For Now: Anita and Bobby return to Pine Valley and try to patch their marital troubles, but Bobby's half-truths end up doing in their marriage for good. (AMC) | 25 %
|
| » Viva Las Vegas: Distraught over being kept out of the loop of Bianca's pregnancy, Erica flees to Las Vegas where she turns to alcohol and becomes a showgirl. (AMC) | 48 %
|
Favorite Character
2004-2005 |
| » Bianca Montgomery (AMC) | 42 %
|
| Greenlee Smythe (AMC) | 15 %
|
| Kendall Hart (AMC) | 27 %
|
| Tad Martin (AMC) | 13 %
|
Least Favorite Character
2004-2005 |
| Babe Carey (AMC) | 18 %
|
| » Jonathan Lavery (AMC) | 55 %
|
| JR Chandler (AMC) | 12 %
|
| Zach Slater (AMC) | 13 %
|
Most Memorable Moment
2004-2005 |
| Cabin Fever: Trapped in a cabin following a torrential downpour, Babe Chandler helps deliver Bianca's baby girl. (AMC) | 19 %
|
| Gone Too Soon: While hospitalized for complications following the birth of her baby, Bianca screams in a mix of pain and sorrow when she learns that her baby has died. (AMC) | 29 %
|
| » I Want My Baby Back: After months of thinking she was dead and surviving a fall from a hotel balcony, Bianca is roused from a coma when her daughter, Miranda, is placed in her arms. (AMC) | 44 %
|
| The Downfall: After telling JR that Bess is really Miranda, Bianca and JR struggle and Bianca falls from a second floor balcony. (AMC) | 7 %
|
Worst Moment
2004-2005 |
| The Chopper Crash: Paul Cramer stages a chopper crash in order to give his sister, Kelly, a baby. (AMC) | 15 %
|
| The Downfall: After telling JR that Bess is really Miranda, Bianca and JR struggle and Bianca falls from a second floor balcony. (AMC) | 8 %
|
| The Green Butterfly: High atop the Fusion building, a drugged Greenlee swings from a trapeze as though she were a circus act. (AMC) | 22 %
|
| » Viva Las Vegas: As a drunken show girl, Erica takes to herself in a mirror and 'sees' a shadowy figure. (AMC) | 53 %
|
Most Missed Performer
2004-2005 |
| William deVry (Michael Cambias, AMC) | 18 %
|
| Amelia Heinle (Mia Saunders, AMC) | 11 %
|
| Olga Sosnovska (Lena Kundera, AMC) | 13 %
|
| » Marcy Walker (Liza Colby, AMC) | 56 %
|
Outstanding Recurring or Special Guest Star
2004-2005 |
| Jennifer Bassey (Marian Colby, AMC) | 29 %
|
| William Christian (Derek Frye, AMC) | 22 %
|
| Mark LaMura (Mark Dalton, AMC) | 16 %
|
| » Anna Stuart (Mary Smythe, AMC) | 32 %
|
Outstanding Overall Performer
2004-2005 |
| Julia Barr (Brooke English, AMC) | 0 %
|
| Justin Bruening (Jamie Martin, AMC) | 0 %
|
| Rebecca Budig (Greenlee Smythe, AMC) | 5 %
|
| Bobbie Eakes (Krystal Carey, AMC) | 1 %
|
| Alexa Havins (Babe Carey, AMC) | 6 %
|
| Elizabeth Hendrickson (Maggie Stone, AMC) | 1 %
|
| Vincent Irizarry (David Hayward, AMC) | 2 %
|
| Michael B. Jordan (Reggie Montgomery, AMC) | 0 %
|
| Thorsten Kaye (Zach Slater, AMC) | 2 %
|
| Michael E. Knight (Tad Martin, AMC) | 4 %
|
| Susan Lucci (Erica Kane, AMC) | 7 %
|
| Alicia Minshew (Kendall Hart, AMC) | 13 %
|
| » Eden Riegel (Bianca Montgomery, AMC) | 43 %
|
| Aiden Turner (Aidan Devane, AMC) | 0 %
|
| Walt Willey (Jackson Montgomery, AMC) | 1 %
|
| Jacob Young (JR Chandler, AMC) | 7 %
|